Materials
- Stainless Steel
-
- Stainless Steel Pipes & Tubes
- Stainless Steel Flanges
- Stainless Steel Bars, Rods, Wires
- Stainless Steel Buttweld Pipe Fittings
- Stainless Steel Socketweld Fitting
- Stainless Steel Threaded Forged Fittings
- Stainless Steel Fasteners
- Stainless Steel Sheets & Plates
- Stainless Steel Angles, SS Channels & Steel Flat Bar
- Stainless Steel Instrumentation Fittings
- Duplex Steel
- Super Duplex
-
- Super Duplex Steel Pipes & Tubes
- Super Duplex Steel Flanges
- Super Duplex Steel Bars, Rods & Wires
- Super Duplex Steel Buttweld Fitting
- Super Duplex Steel Socketweld Fittings
- Super Duplex Steel Threaded Forged Fittings
- Super Duplex Steel Fasteners
- Super Duplex Steel Sheets & Plates
- Super Duplex Steel Angles, Channels & Flats
- Super Duplex Steel Valves
- Nickel Alloy
- Monel
- Inconel
- Hastelloy
- Titanium
- Alloy 20
- Copper Nickel
- Alloy Steel
- Carbon Steel
Our Products
Request For Quote
Get in touch with us today to avail the best quote for your requirement. We offer top quality metal products, competitive pricing and quick delivery.
Stainless Steel Stainless Steel Chequered Plate Manufacturers in India
Stainless Steel Chequered Plate Supplier, Stockist Of Stainless Steel Chequer Sheet, 304 Stainless Steel Tread Plate in Mumbai, SS Chequered Sheet, Jindal Stainless Diamond Plate, SS Checker Sheet, Price List Chequered Steel Plate, 6mm Chequered Plate Price, Chequered Steel Plate in KG, SS Tear Plate Dealer, 316 Online Buy Checkered Plate in India.
Sambhav Metal & Alloys are one of the leading suppliers, exporters and traders of Stainless steel Chequered Sheets, Steel Checker Plate, SS Chequer Plate, SS Diamond Chequer Plate in India. An ISO 9001 certified Company, Sambhav Metal & Alloys is amongst the global leaders from INDIA, reputed for being known as Process Manufactures, Importers, Suppliers, Exporters, Traders and Stockists of excellent quality Stainless Steel Chequered Plate in Mumbai, India.
We also customize our 304 SS Industrial Checkered Sheet range to suit the various requirements like sizes, types, grades of the clients. Available Grade in SS Diamond Plate & Stainless Steel 316 Chequered Plate. We have got very good client based for all type of SS 304 Chequered Plate, Stainless Steel Sheets and Stainless Steel Plate all over the world.
Stainless Steel Checkered Plate Manufacturers, Polished Stainless Steel Checkered Plate, Supplier of SS Checker Plate, Checkered Sheet Price in India, Jindal Stainless Diamond Chequer Plate Exporters in Mumbai, Stainless Steel Floor Plate, Jindal Stainless Chequer Sheet Stockist in India.
Stainless Steel Checkered Plate Specification :
Checkered Sheet Specifications | ASTM A240 / ASME SA240 |
Stainless Steel Chequer Plate Grade | Stainless Steel 304, 304L, 316, 316L, 310, 310S, 321, 347, 904L |
Steel Chequer Sheet Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
SS Tread Plate Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
SS Checkered Plate Thickness | 0.3~10.0mm |
Checker Sheet Surface Finish | mirror, checkered, 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, embossed, etching, hair line, sand blast, Brush, etc |
Stainless Steel Checkered Sheet Form | Chequered Plate, Strip, Coils, Foils, Flats, Shim Sheet, Perforated Sheet, Rolls, Plain Sheet, Tread Plate, Diamond Chequer Plate, Tear Plate, Floor Plate, Blank (Circle), Ring (Flange), etc. |
Diamond Chequer Plate Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Chequered Plate Specialize in | SS Chequered Plate, SS Chequered Sheet, Shim Sheet, B. Q. Profile. |
Checkered Plate Manufacturer | Nippon Metal, Baosteel, POSCO, VDM, Thyssenkrupp, TISCO, Aperam, Arcelor Mittal, Outokumpu, Jindal Stainless, DKC Korea |
Checker Plate export to | UAE, Saudi Arabia, Kuwait, Oman, Bahrain, Egypt, Singapore, South Africa, Russia, Turkey, Qatar, Malaysia, etc. |
Chequered Sheet supply to | Kerala, Odisha, Maharashtra, Hyderabad, Karnataka, Jharkhand, Madhya Pradesh, West Bengal, Assam, Goa, Telangana, Rajasthan, Tamil Naidu, Gujarat, etc. |
Supply in Cities | Vadodara, Ranchi, Pune, Mumbai, Rajkot, Mohali, Meerut, Patna, Bhubaneshwar, Vijayawada, Madurai, Thiruvananthapuram, Delhi, Thane, Nashik, Hyderabad, Chandigarh, Gurgaon, Surat, Ghaziabad, Coimbatore, etc. |
Stainless Steel Chequered Sheet Chemical Composition
Grade | C | Mn | P | S | Si | Cr | N | Ni | Fe |
---|---|---|---|---|---|---|---|---|---|
SS Chequered 304 Plates | 0.07max | 2.0max | 0.045max | 0.03max | 0.75max | min: 18.0 max: 20.0 | - | min: 8.0 max: 10.5 | - |
SS Chequered 304L Sheets | 0.03max | 2.0max | 0.045max | 0.03max | 0.75max | min: 18.0 max: 20.0 | 0.10 max | min: 8.0 max: 12.0 | - |
SS Chequered 304H Plate | min: 18.0 max:20.0 | min: 8.0 max: 10.5 | 0.75 max | 2.0 max | min: 0.04 max:0.10 | 0.045 max | 0.10 max | 0.03 max | - |
SS Checkered 316 Sheets | Min | - | - | 0 | - | - | 10.0 | 16.0 | - |
Max | 0.08 | 0.75 | 0.045 | 2.0 | 0.03 | 14.0 | 18.0 | 0.10 | |
SS Checker 316L Plates | Min | - | - | - | - | - | 10.0 | 16.0 | - |
Max | 0.03 | 0.75 | 0.045 | 2.0 | 0.03 | 14.0 | 18.0 | 0.10 | |
SS Chequered 316H Sheet | Min | 0.04 | 0 | - | 0.04 | - | 10.0 | 16.0 | - |
max | 0.10 | 0.75 | 0.045 | 0.10 | 0.03 | 14.0 | 18.0 | - |
Stainless Steel Checkered Plate Mechanical Properties
Grade | Density | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Elongation |
Stainless Steel 304 / 304L Checkered Plate | 8.0 g/cm3 | Psi 30000, MPa 205 | Psi 75000, MPa 515 | 1400 °C (2550 °F) | 35 % |
Stainless Steel 304H Checkered Sheet | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 1400 °C (2550 °F) | 40 % |
Stainless Steel 310 Checker Plate | 7.9 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 1402 °C (2555 °F) | 40 % |
Stainless Steel 316 Checkered Sheet | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 1400 °C (2550 °F) | 35 % |
Stainless Steel 316L Checker Plate | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 1399 °C (2550 °F) | 35 % |
Stainless Steel 317 Checker Sheets | 7.9 g/cm3 | Psi 30000, MPa 205 | Psi 75000, MPa 515 | 1400 °C (2550 °F) | 35 % |
Stainless Steel 321 Checkered Plates | 8.0 g/cm3 | Psi 30000, MPa 205 | Psi 75000, MPa 515 | 1457 °C (2650 °F) | 35 % |
Stainless Steel 347 Checker Sheets | 8.0 g/cm3 | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 1454 °C (2650 °F) | 35 % |
Stainless Steel 904L Checker Plate | 7.95 g/cm3 | Psi 32000, MPa 220 | Psi 71000, MPa 490 | 1350 °C (2460 °F) | 35 % |
Equivalent Grades of 304 SS Chequered Steel Plate
STANDARD | UNS | WERKSTOFF NR. | BS | JIS | EN | GOST | AFNOR |
SS 304 | S30400 | 1.4301 | 304S31 | SUS 304 | X5CrNi18-10 | 08Х18Н10 | Z7CN18‐09 |
SS 304L | S30403 | 1.4306 / 1.4307 | 3304S11 | SUS 304L | X2CrNi18-9 / X2CrNi19-11 | 03Х18Н11 | Z3CN18‐10 |
SS 304H | S30409 | 1.4301 | - | - | - | - | - |
SS 310 | S31000 | 1.4841 | 310S24 | SUS 310 | X15CrNi25-20 | 20Ch25N20S2 | - |
SS 310S | S31008 | 1.4845 | 310S16 | SUS 310S | X8CrNi25-21 | 20Ch23N18 | - |
SS 310H | S31009 | - | - | - | - | - | - |
SS 316 | S31600 | 1.4401 / 1.4436 | 316S31 / 316S33 | SUS 316 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | - | Z7CND17‐11‐02 |
SS 316L | S31603 | 1.4404 / 1.4435 | 316S11 / 316S13 | SUS 316L | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
SS 316H | S31609 | 1.4401 | - | - | - | - | - |
SS 316Ti | S31635 | 1.4571 | 320S31 | SUS 316Ti | X6CrNiMoTi17-12-2 | 08Ch17N13M2T | Z6CNDT17‐123 |
SS 317 | S31700 | 1.4449 | - | SUS 317 | - | - | - |
SS 317L | S31703 | 1.4438 | - | SUS 317L | X2CrNiMo18-15-4 | - | - |
SS 321 | S32100 | 1.4541 | - | SUS 321 | X6CrNiTi18-10 | - | - |
SS 321H | S32109 | 1.4878 | - | SUS 321H | X12CrNiTi18-9 | - | - |
SS 347 | S34700 | 1.4550 | - | SUS 347 | X6CrNiNb18-10 | 08Ch18N12B | - |
SS 347H | S34709 | 1.4961 | - | SUS 347H | X6CrNiNb18-12 | - | - |
SS 904L | N08904 | 1.4539 | 904S13 | SUS 904L | X1NiCrMoCu25-20-5 | STS 317J5L | Z2 NCDU 25-20 |
Chequered Stainless Steel Plate Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2D - Cold rolled, pickled plate, heat treated, | 12-24 | 60 |
2B - Cold rolled, pickled, heat treated, skin passed Plate | 10-24 | 72* |
Polished plate (not brushed) | 11-24 | 60 |
BA Mexinox only | 18-28 | 48 |
Temper rolled plate Mexinox only | 13-29 | 48 |
Stainless Steel Diamond Plate Metric Dimensions
Plate Surface finish | Width (max mm) | Thickness (mm) |
---|---|---|
2E - heat treated, Cold rolled, mechanically descaled plate | 2032 | 0.4-8.0 |
Polished, brushed plate | 1524 | 0.5-4.0 |
2H - Work hardened plate | 1524 | 0.4-6.35 |
2D - Cold rolled, pickled plate, heat treated, | 1524 | 0.4-6.35 |
2B - Cold rolled, pickled, skin passed plate, heat treated, | 2032 | 0.25-8.0 |
2R - Cold rolled, bright annealed plate | 1524 | 0.25-3.5 |
Stainless Steel Chequer Plate Size Chart
Size (in mm) | Size (in inches) |
---|---|
28.6mm | 1.125" |
44.5mm | 1.750" |
3.40mm | .134" |
6.35mm | .250" |
63.5mm | 2.500" |
31.8mm | 1.250" |
38.1mm | 1.500" |
7.92mm | .312" |
3.18mm | .125" |
9.53mm | .375" |
12.7mm | .500" |
15.9mm | .601" |
3.96mm | .156" |
4.75mm | .187" |
19.1mm | .750" |
22.2mm | .875" |
25.4mm | 1" |
50.8mm | 2" |
76.2mm | 3" |
Chequered SS Plate Weight Chart in KG
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Types of Stainless Steel Chequered Sheet
• SS Checkered Sheet
• SS Chequer Sheet
• Stainless Steel Checkered Plate
• 316 SS Chequer Plate
• Stainless Steel Checkered Plate
• Stainless Steel Checker Plate
• 304 Stainless Steel Tread Plate
• SS Diamond Chequer Plate
• Stainless Steel Checkered Sheet
• 304 SS Chequered Plates
• Stainless Steel Tear Plate
• SS Floor Plate in India
• Stainless Steel Diamond Plate
• Stainless Steel Tread Plate
• Stainless Steel Checker Plate
• Stainless Steel Checker Sheet
• Metal Checkered Plate
• Stainless Steel Checker Plate
• 316 Stainless Steel Checkered Sheet
• Stainless Steel Chequer Sheet
• Stainless Steel Checker Sheet
• Stainless Steel Tear Plate
• Stainless Steel Floor Plate
• SS 304 Diamond Chequer Plate
Stainless Steel Checker Plate Price in India
Stainless Steel Chequer Plate Price List | SS Chequer Sheet Per Unit (INR) |
2B Finish Chequered Anti-Slip Stainless Steel Plate | $1,500.00 - $1,900.00/ Ton |
316L Stainless Steel Chequer Plate | $1,500.00 - $3,000.00/ Ton |
sus aisi 304 stainless steel Checker plate | $1,300.00 - $1,800.00/ Ton |
Checkered stainless steel plate suppliers | $750.00 - $1,000.00/ Ton |
stainless steel chequered plate | $1,300.00 - $1,800.00 Ton |
304 SS Checkered Plate | $1,500.00 - $3,000.00/ Ton |
stainless steel 6mm checker plate | $1, 000.00- $3,500.00 / Metric Ton |
4mm stainless steel 304 chequer plate | $ 799.00 - $ 1, 799.00 / Ton |
2b thick stainless steel checkered plate | $ 10.00 - $ 60.00 / Kilograms |
Exporting SS Checker Sheets to Below Countries
SS Chequered Plate in UAE, SS Chequered Floor Plate in Singapore, Steel Diamond Plate in Kuwait, AISI Diamond Tread Plate in Oman, Stainless Chequered Floor Plate in Bahrain, Steel Chequered Plate Price in Malaysia, Grade Chequered Sheets in Qatar, AISI Tear Plate in Saudi Arabia, Steel Floor Plate in Russia, AISI Chequered Plate in South Africa, Floor Plate in Middle East, SS Diamond Floor Plate in Egypt, Stainless Chequered Sheets in Turkey.
Supplying SS Checkered Plate to Following Domestic Cities
Chequered Sheets in Kerala, Diamond Plate in Odisha, Diamond Tread Plate in Maharashtra, Chequered Floor Plate in Hyderabad, Floor Chequered Plate in Karnataka, Jindal Diamond Floor Plate in Tamil Naidu, Jindal Chequered Plate in Assam, Jindal Floor Plate in Goa, Jindal Stainless Steel Diamond Floor Plate in Telangana, Chequered Plate Price in Gujarat, Diamond Plate Price in Jharkhand, Floor Tear Sheet in Madhya Pradesh, Jindal Diamond Plate Price in Mumbai, Diamond Sheet in West Bengal, Diamond Chequered Sheets Rajasthan.
Uses of Stainless Steel Checkered Diamond Plate Application
Checker Plate for Escalator, SS Chequered Metal Sheets for Elevator, Floor Tear Sheet uses in Floor, Diamond Sheet for Auto Parts, Diamond Chequered Sheets in ramp, Chequered Sheets for pedal, Diamond Tread Plate for Doors, Chequered Plate for Furniture, Diamond Plate for car plate, Chequered Plate used in Production tools, Tear Plate for Kitchen appliances, Diamond Plate in freezers, Tread Plate cold rooms, Checkered Steel Plate for ship deck, Checker Plate for Equipment and Medical devices, Chequered Sheet for Transport system, Chequered Metal Sheets used in Machinery and Packaging.