Our Products
Request For Quote
Get in touch with us today to avail the best quote for your requirement. We offer top quality metal products, competitive pricing and quick delivery.
Stainless Steel 316 Checkered Plate Manufacturers, SS 316 Diamond Plate in India
SS 316 Floor Plate Manufacturers, Jindal Stainless SS 316 Floor Plate Price, Wholesale Trader of Chequered Sheets, Stainless Steel 316 Chequered Plate Suppliers, UNS S31600 Steel 316 Tear Plate Dealers in Mumbai, Jindal 316 Chequered Sheet Price List in India.
We are Suppliers and Exporters of Stainless Steel 316 Diamond Plate, Stainless Steel 316 Floor Plate, Jindal Stainless 316 Chequered Plate, Traders of SS Grade 316 Chequered Sheets in Mumbai, India. We also deal in SS 316 Checker Plate, 316 SS Tear Plate, AISI 316 Diamond Plate, Stainless Steel AISI 316 Floor Diamond Plate in Mumbai, SS 316 Chequered Sheet Dealers in India.
Sambhav Metal & Alloys is known as stockholders of SS 316 Diamond Plate, chequer steel plate product in the world. Sambhav Metal is very excellent company as supplier in the world. Our company business is working as exporter in middle east countries like Kuwait, Bahrain, UAE, Oman, Saudi Arabia, Egypt, Russia, Singapore, South Africa, Qatar, Turkey, Malaysia, etc.
Theses SS 316 Diamond Plate, Steel Grade 316 tread plate supplier or diamond floor plate is mostly used for a variety of architectural, structural and cosmetic applications. Our Steel 316 Floor Plate Available in various types, sizes and grades in Mumbai, India.
AISI 316 Diamond Tread Plate Price, Stainless Steel 316 Chequered Floor Plate, 316 Chequered Plate Wholesale Dealers, 316 Diamond Plate Factory Competitive Price, 316 Steel Chequered Floor Plate Price, S31600 Jindal Stainless Steel 316 Diamond Floor Plate, Wholesale Suppliers 316 Diamond Plate in India.
Stainless Steel 316 Checkered Plate / Sheets Specification :
Standard | ASTM, ASME, JIS, AISI |
Specifications | ASTM A240 / ASME SA240 |
Grade | Stainless Steel 316, Stainless Steel 316L |
Thickness | 0.1~10.0mm |
Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, custom |
Finish | Cold Rolled Sheet (CR), Hot Rolled Plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Surface Finish | NO.1, NO.4, 8K, 2B, BA, NO.8, Checkered Plate |
Specialize in | Stainless Steel 316 Chequered Plate / Stainless Steel 316L Chequered Sheets |
Export Countries | Qatar, Malaysia, UAE, Oman, Bahrain,Singapore, Turkey, Saudi Arabia, Kuwait, Egypt, South Africa, Russia, etc. |
Supply in States | Maharashtra, Kerala, Hyderabad,Goa, Telangana, Rajasthan, Gujarat, Odisha, West Bengal, Assam, Karnataka, Jharkhand, Madhya Pradesh, Tamil Naidu, etc. |
Supply in Cities | Meerut, Bhubaneshwar, Pune, Mumbai, Vijayawada, Surat, Coimbatore, Madurai, Thiruvananthapuram, Rajkot, Mohali, Vadodara, Delhi, Thane, Ranchi, Nashik, Hyderabad, Chandigarh, Ghaziabad, Patna, Gurgaon, etc. |
SS 316 Diamond Plate Chemical Composition
Grade | C | Ni | Mn | Cr | P | N | S | Si | Fe |
---|---|---|---|---|---|---|---|---|---|
SS Checkered 316 Sheets | Min | 16.0 | - | - | - | 10.0 | 0 | - | - |
Max | 18.0 | 0.08 | 0.03 | 0.75 | 14.0 | 0.045 | 2.0 | 0.10 | |
SS Checker 316L Plates | Min | 16.0 | - | - | - | 10.0 | - | - | - |
Max | 18.0 | 0.03 | 0.03 | 0.75 | 14.0 | 0.045 | 2.0 | 0.10 | |
SS Chequered 316H Sheet | Min | 16.0 | 0.04 | - | 0 | 10.0 | - | 0.04 | - |
max | 18.0 | 0.10 | 0.03 | 0.75 | 14.0 | 0.045 | 0.10 | - |
Stainless Steel 316 Checkered Sheet Mechanical Properties
Grade | Yield Strength (0.2%Offset) | Tensile Strength | Melting Point | Density | Elongation |
Stainless Steel 316 Checkered Sheet | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 1400 °C (2550 °F) | 8.0 g/cm3 | 35 % |
Stainless Steel 316L Checker Plate | Psi 30000 , MPa 205 | Psi 75000 , MPa 515 | 1399 °C (2550 °F) | 8.0 g/cm3 | 35 % |
Equivalent Grades of SS 316 Chequered Floor Plate in India
STANDARD | UNS | AFNOR | BS | WERKSTOFF NR. | EN | GOST | JIS |
SS 316 | S31600 | Z7CND17‐11‐02 | 316S31 / 316S33 | 1.4401 / 1.4436 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | - | SUS 316 |
SS 316L | S31603 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 316S11 / 316S13 | 1.4404 / 1.4435 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | 03Ch17N14M3 / 03Ch17N14M2 | SUS 316L |
SS 316H | S31609 | - | - | 1.4401 | - | - | - |
SS 316Ti | S31635 | Z6CNDT17‐123 | 320S31 | 1.4571 | X6CrNiMoTi17-12-2 | 08Ch17N13M2T | SUS 316Ti |
316 Stainless Steel Chequered Sheets Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
BA Mexinox only | 18-28 | 48 |
2B - Cold rolled, skin passed Plate, pickled, heat treated | 10-24 | 72* |
2D - Cold rolled, heat treated, pickled plate, | 12-24 | 60 |
Temper rolled plate Mexinox only | 13-29 | 48 |
Polished plate (not brushed) | 11-24 | 60 |
SS 316 Checkered Sheet Metric Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2E - heat treated, mechanically descaled plate, Cold rolled | 0.4-8.0 | 2032 |
2H - Work hardened plate | 0.4-6.35 | 1524 |
Polished, brushed plate | 0.5-4.0 | 1524 |
2B - Cold rolled, skin passed plate, pickled, heat treated, | 0.25-8.0 | 2032 |
2R - Cold rolled, bright annealed plate | 0.25-3.5 | 1524 |
2D - Cold rolled, heat treated, pickled plate, | 0.4-6.35 | 1524 |
Stainless Steel 316 Diamond Plate Size Chart
Size (in inches) | Size (in mm) |
---|---|
.134" | 3.40mm |
2" | 50.8mm |
3" | 76.2mm |
2.500" | 63.5mm |
1.750" | 44.5mm |
1.125" | 28.6mm |
.250" | 6.35mm |
1" | 25.4mm |
.125" | 3.18mm |
.375" | 9.53mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
.312" | 7.92mm |
.750" | 19.1mm |
.875" | 22.2mm |
.500" | 12.7mm |
.601" | 15.9mm |
.156" | 3.96mm |
.187" | 4.75mm |
Hot Rolled SS 316 Chequered Floor Plate Weight Chart in KG
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Types of Stainless Steel 316 Chequered Sheet / Tread Plate
• SS 316 Checkered Sheet Price
• SS 316 Chequer Plate Price Per KG
• Stainless Steel 316 Checkered Plate
• 316 Stainless Steel Checker Plate
• Stainless Steel 316 Checkered Plate
• SS 316 Diamond Chequer Plate
• AISI 316 Steel Floor Plate Per KG
• Stainless Steel 316 Tread Plate
• Stainless Steel 316l Checker Plate
• Jindal Stainless 316 Diamond Floor Plate
• 316 Stainless Steel Checker Sheet
• SS 316 Diamond Chequer Plate
• Stainless Steel 316 Checkered Sheet
• AISI 316 SS Chequered Plates
• Stainless Steel 316 Tear Plate
• SS 316 Floor Plate Price in India
• 316 SS Chequer Sheet Per Kilogram
• Stainless Steel 316 Diamond Plate
• Jindal Stainless 316 Checker Sheet Price
• 31600 Metal 316 Checkered Plate Price
• AISI 316 Steel Checkered Sheet
• Jindal Stainless 316 Floor Plate Price
• Stainless 316 Chequer Sheet Price
• Stainless Steel 316 Checker Sheet
• 316 SS Checker Plate Price Per Ton
• 316l Stainless Steel Tread Plate
• Stainless Steel 316L Tear Plate
Stainless Steel 316 Chequered Plate Price in India
Stainless Steel Chequer Plate Price List | SS Chequer Sheet Per Unit (INR) |
316 Stainless Steel Chequer Plate | $1,500.00 - $3,000.00/ Ton |
SS 316 Chequered Floor Plate Price | $1,200.00 - $3,000.00/ Ton |
6mm stainless steel 316 checker plate | $1, 000.00- $3,500.00 / Metric Ton |
Stainless Steel 316 Tear Plate | $1,500.00 - $3,000.00/ Ton |
SS 316 Chequered Plate Price | $750.00 - $1,000.00/ Ton |
SS 316 Checkered Plate | $1,300.00 - $3,000.00/ Ton |
stainless steel 316 chequered sheets | $1,300.00 - $1,800.00 Ton |
stainless steel 4mm 316 chequer sheets | $ 799.00 - $ 1, 799.00 / Ton |
Checkered stainless steel 316 plate | $750.00 - $1,000.00/ Ton |
Stainless Steel 316 Diamond Tread Plate | $1,300.00 - $1,800.00/ Ton |
AISI 316 Steel Diamond Plate Price | $750.00 - $1,000.00/ Ton |
sus aisi 316 steel Checker plate | $1,300.00 - $1,800.00/ Ton |
2b thick stainless steel 316 checkered sheet | $ 10.00 - $ 60.00 / Kilograms |
Jindal Stainless 316 checkered plate Per Kg | $ 10.00 - $ 60.00 / Kilograms |
2B Finish Chequered Anti-Slip 316 SS Plate | $1,500.00 - $1,900.00/ Ton |
Exporting SS 316 Chequered Plate to Below Countries
Stainless 316 Chequered Sheets in Turkey, Grade 316 Chequered Sheets in Qatar, SS 316 Diamond Floor Plate in Egypt, SS 316 Chequered Plate in UAE, AISI 316 Tear Plate in Saudi Arabia, Steel 316 Diamond Plate in Kuwait, Stainless 316 Chequered Floor Plate in Bahrain, 316 Steel Chequered Plate Price in Malaysia, Steel 316 Floor Plate in Russia, AISI 316 Chequered Plate in South Africa, AISI 316 Diamond Tread Plate in Oman, 316 Floor Plate in Middle East, SS 316 Chequered Floor Plate in Singapore.
Supplying SS 316 Checkered Plate to Following Domestic Cities
SS 316 Jindal Diamond Plate Price in Mumbai, AISI 316 Diamond Plate Price in Jharkhand, Stainless Steel 316 Diamond Sheet in West Bengal, 316 Metal Diamond Chequered Sheets in Rajasthan, Jindal 316 Diamond Floor Plate in Tamil Naidu, Steel 316 Floor Chequered Plate in Karnataka, Steel Grade 316 Chequered Sheets in Kerala, Jindal 316 Floor Plate in Goa, Jindal Stainless 316 Diamond Floor Plate in Telangana, SS 316 Chequered Plate Price in Gujarat, Stainless Steel 316 Diamond Plate in Odisha, SS 316 Diamond Tread Plate in Maharashtra, SS 316 Chequered Floor Plate in Hyderabad, Metal 316 Floor Tear Sheet in Madhya Pradesh, Jindal Stainless 316 Chequered Plate in Assam.
Uses of Stainless Steel 316 Checkered Sheet Application
Steel Grade 316 Tear Plate for Kitchen appliances, 316 Floor Tear Sheet uses in Floor, SS 316 Diamond Tread Plate for Doors, Stainless 316 Chequered Sheets for pedal, 316 Chequered Plate for Furniture, 316 Checker Plate for Escalator, Stainless 316 Checker Plate for Equipment and Medical devices, SS 316 Diamond Plate for car plate, 316 Steel Chequered Plate used in Production tools, SS 316 Chequered Metal Sheets for Elevator, SS 316 Diamond Plate in freezers, 316 Tread Plate cold rooms, SS 316 Checkered Steel Plate for ship deck, Grade 316 Chequered Sheet for Transport system, AISI 316 Diamond Chequered Sheets in ramp, 316 Diamond Sheet for Auto Parts, SS 316 Chequered Metal Sheets used in Machinery and Packaging.