Stainless Steel 310 Checkered Plate Manufacturers, SS 310 Diamond Plate in India
Stainless Steel 310 Chequered Floor Plate, Wholesale Trader of 310 Chequered Sheets, Steel 310 Tear Plate Dealers in Mumbai, Stainless Steel 310 Chequered Plate Suppliers, UNS S31000 SS 310 Floor Plate Manufacturers, Jindal 310 Chequered Sheet Price List in India.
Sambhav Metal & Alloys is known as stockholders of SS 310 Diamond Plate, chequer steel plate product in the world. We are Suppliers of Stainless Steel 310 Floor Plate, Jindal Stainless 310 Chequered Plate, Steel 310 Diamond Plate, Traders of SS Grade 310S Chequered Sheets in Mumbai, India. Theses Stainless 310 Diamond Plate, Stainless Grade 310 tread plate supplier or diamond floor plate is mostly used for a variety of architectural, structural and cosmetic applications.
We also deal in SS 310S Checker Plate, 310 SS Tear Plate, AISI 310 Diamond Plate, Stainless Steel AISI 310 Floor Diamond Plate in Mumbai, Steel 310 Chequered Sheet Dealers in India. Sambhav Metal is very good company as supplier in the world. These Steel 310 Floor Plate Available in various types, sizes and grades in Mumbai, India. Our company business is working as exporter in middle east countries like Oman, Saudi Arabia, Kuwait, Turkey, Malaysia, Bahrain, South Africa, Qatar, Egypt, Russia, UAE, Singapore, etc.
S31000 Jindal Stainless Steel 310 Diamond Floor Plate, 310 Diamond Plate Factory Competitive Price, 310 Chequered Plate Wholesale Dealers, 310 Steel Chequered Floor Plate Price, Wholesale Suppliers 310 Diamond Plate, AISI 310 Diamond Tread Plate Price, Jindal Stainless SS 310 Floor Plate Price in India.
Stainless Steel 310 Checkered Plate / Sheets Specification :
| Standard | ASTM, ASME, JIS, AISI |
| Specifications | ASTM A240 / ASME SA240 |
| Grade | Stainless Steel 310, Stainless Steel 310S |
| Thickness | 0.1~10.0mm |
| Specialize in | Stainless Steel 310 Chequered Plate / Stainless Steel 310S Chequered Sheets |
| Width |
1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, custom |
| Finish | Cold Rolled Sheet (CR), Hot Rolled Plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Surface Finish | NO.1, NO.4, 8K, 2B, BA, NO.8, Checkered Plate |
| Export Countries | UAE, Oman, Bahrain, Qatar, Malaysia, Singapore, Turkey, Saudi Arabia, Russia, Kuwait, Egypt, South Africa, etc. |
| Supply in States | Gujarat, Odisha, West Bengal, Hyderabad,Goa, Telangana, Rajasthan, Assam, Karnataka, Jharkhand, Madhya Pradesh, Tamil Naidu, Maharashtra, Kerala, etc. |
| Supply in Cities | Coimbatore, Madurai, Thiruvananthapuram, Pune, Mumbai, Vijayawada, Surat, Rajkot, Mohali, Vadodara, Delhi, Thane, Ranchi, Nashik, Hyderabad, Chandigarh, Meerut, Bhubaneshwar, Ghaziabad, Patna, Gurgaon, etc. |
SS 310 Diamond Plate Chemical Composition
| Grade | P | Mn | Si | S | C | Cr | Ni | |
| SS 310 | min. | - | - | - | - | - | 24.0 | 19.0 |
| max. | 0.045 | 2.0 | 1.50 | 0.030 | 0.25 | 26.0 | 22.0 | |
| SS 310S | min. | - | - | - | - | - | 24.0 | 19.0 |
| max. | 0.045 | 2.00 | 1.50 | 0.030 | 0.08 | 26.0 | 22.0 | |
Stainless Steel 310 Checkered Sheet Mechanical Properties
| Grade | Elongation (% in 50mm) min | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| SS 310/310S | 40% | 515 | 205 | 95 | 217 |
Equivalent Grades of SS 310 Chequered Floor Plate in India
| STANDARD | UNS | WERKSTOFF NR. | JIS |
| SS 310 | S31000 | 1.4841 | SUS 310 |
| SS 310S | S31008 | 1.4845 | - |
310 Stainless Steel Chequered Sheets Dimensions
| Plate Surface finish | Gauge (in) | Width (max in) |
|---|---|---|
| BA Mexinox only | 18-28 | 48 |
| 2B - Cold rolled, skin passed Plate, pickled, heat treated | 10-24 | 72* |
| 2D - Cold rolled, heat treated, pickled plate, | 12-24 | 60 |
| Temper rolled plate Mexinox only | 13-29 | 48 |
| Polished plate (not brushed) | 11-24 | 60 |
SS 310 Checkered Sheet Metric Dimensions
| Plate Surface finish | Thickness (mm) | Width (max mm) |
|---|---|---|
| 2H - Work hardened plate | 0.4-6.35 | 1524 |
| 2D - Cold rolled, heat treated, pickled plate, | 0.4-6.35 | 1524 |
| 2R - Cold rolled, bright annealed plate | 0.25-3.5 | 1524 |
| Polished, brushed plate | 0.5-4.0 | 1524 |
| 2E - heat treated, mechanically descaled plate, Cold rolled | 0.4-8.0 | 2032 |
| 2B - Cold rolled, skin passed plate, pickled, heat treated, | 0.25-8.0 | 2032 |
Stainless Steel 310 Diamond Plate Size Chart
| Size (in inches) | Size (in mm) |
|---|---|
| .134" | 3.40mm |
| 2" | 50.8mm |
| 3" | 76.2mm |
| 2.500" | 63.5mm |
| 1.750" | 44.5mm |
| 1.125" | 28.6mm |
| .250" | 6.35mm |
| 1" | 25.4mm |
| .125" | 3.18mm |
| .375" | 9.53mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| .312" | 7.92mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| .500" | 12.7mm |
| .601" | 15.9mm |
| .156" | 3.96mm |
| .187" | 4.75mm |
Hot Rolled SS 310 Chequered Floor Plate Weight Chart in KG
| Thickness | Plate Weight per Unit Area | Density |
|---|---|---|
| 1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm |
| 2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Types of Stainless Steel 310 Chequered Sheet / Tread Plate
• SS 310 Checkered Sheet Price
• SS 310 Chequer Plate Price Per KG
• Stainless Steel 310 Checkered Plate
• SS 310 Diamond Chequer Plate
• AISI 310 Steel Floor Plate Per KG
• Stainless Steel 310 Tread Plate
• Stainless Steel 310S Checker Plate
• 310S Stainless Steel Tread Plate
• Stainless Steel 310S Tear Plate
• Stainless Steel 310 Checkered Plate
• 310 Stainless Steel Checker Plate
• Jindal Stainless 310 Diamond Floor Plate
• 310 Stainless Steel Checker Sheet
• SS 310 Diamond Chequer Plate
• Stainless Steel 310 Checkered Sheet
• SS 310 Floor Plate Price in India
• 310 SS Chequer Sheet Per Kilogram
• Stainless Steel 310 Diamond Plate
• Jindal Stainless 310 Checker Sheet Price
• 31000 Metal 310 Checkered Plate Price
• AISI 310 SS Chequered Plates
• Stainless Steel 310 Tear Plate
• AISI 310 Steel Checkered Sheet
• Jindal Stainless 310 Floor Plate Price
• Stainless 310 Chequer Sheet Price
• Stainless Steel 310 Checker Sheet
• 310 SS Checker Plate Price Per Ton
Stainless Steel 310 Chequered Plate Price in India
| Stainless Steel 310 Chequer Plate Price List | SS 310 Chequer Sheet Per Unit (INR) |
| SS 310 Chequered Floor Plate Price | $1,200.00 - $3,000.00/ Ton |
| stainless steel 4mm 310 chequer sheets | $ 799.00 - $ 1, 799.00 / Ton |
| 6mm stainless steel 310 checker plate | $1, 000.00- $3,500.00 / Metric Ton |
| AISI 310 Steel Diamond Plate Price | $750.00 - $1,000.00/ Ton |
| Jindal Stainless 310 checkered plate Per Kg | $ 10.00 - $ 60.00 / Kilograms |
| sus aisi 310 steel Checker plate | $1,300.00 - $1,800.00/ Ton |
| 2b thick stainless steel 310 checkered sheet | $ 10.00 - $ 60.00 / Kilograms |
| Stainless Steel 310 Tear Plate | $1,500.00 - $3,000.00/ Ton |
| SS 310 Chequered Plate Price | $750.00 - $1,000.00/ Ton |
| SS 310 Checkered Plate | $1,300.00 - $3,000.00/ Ton |
| 310 Stainless Steel Chequer Plate | $1,500.00 - $3,000.00/ Ton |
| stainless steel 310 chequered sheets | $1,300.00 - $1,800.00 Ton |
| Checkered stainless steel 310 plate | $750.00 - $1,000.00/ Ton |
| Stainless Steel 310 Diamond Tread Plate | $1,300.00 - $1,800.00/ Ton |
| 2B Finish Chequered Anti-Slip 310 SS Plate | $1,500.00 - $1,900.00/ Ton |
Exporting SS 310 Chequered Plate to Below Countries
310 Floor Plate in Middle East, SS 310 Diamond Floor Plate in Egypt, SS 310 Chequered Plate in UAE, 310 Steel Chequered Plate Price in Malaysia, AISI 310 Diamond Tread Plate in Oman, AISI 310 Tear Plate in Saudi Arabia, Steel 310 Diamond Plate in Kuwait, Stainless 310 Chequered Floor Plate in Bahrain, Grade 310 Chequered Sheets in Qatar, Steel 310 Floor Plate in Russia, AISI 310 Chequered Plate in South Africa, Stainless 310 Chequered Sheets in Turkey, SS 310 Chequered Floor Plate in Singapore.
Supplying SS 310 Checkered Plate to Following Domestic Cities
SS 310 Jindal Diamond Plate Price in Mumbai, Jindal 310 Diamond Floor Plate in Tamil Naidu, AISI 310 Diamond Plate Price in Jharkhand, Stainless Steel 310 Diamond Sheet in West Bengal, 310 Metal Diamond Chequered Sheets in Rajasthan, Steel Grade 310 Chequered Sheets in Kerala, Jindal 310 Floor Plate in Goa, Jindal Stainless 310 Diamond Floor Plate in Telangana, SS 310 Chequered Plate Price in Gujarat, SS 310 Diamond Tread Plate in Maharashtra, SS 310 Chequered Floor Plate in Hyderabad, Metal 310 Floor Tear Sheet in Madhya Pradesh, Steel 310 Floor Chequered Plate in Karnataka, Jindal Stainless 310 Chequered Plate in Assam, Stainless Steel 310 Diamond Plate in Odisha.
Uses of Stainless Steel 310 Checkered Sheet Application
SS 310 Diamond Plate in freezers, SS 310 Diamond Tread Plate for Doors, Stainless 310 Chequered Sheets for pedal, 310 Chequered Plate for Furniture, 310 Checker Plate for Escalator, Stainless 310 Checker Plate for Equipment and Medical devices, SS 310 Chequered Metal Sheets used in Machinery and Packaging, SS 310 Diamond Plate for car plate, 310 Steel Chequered Plate used in Production tools, SS 310 Chequered Metal Sheets for Elevator, 310 Floor Tear Sheet uses in Floor, 310 Tread Plate cold rooms, SS 310 Checkered Steel Plate for ship deck, Grade 310 Chequered Sheet for Transport system, AISI 310 Diamond Chequered Sheets in ramp, 310 Diamond Sheet for Auto Parts, Steel Grade 310 Tear Plate for Kitchen appliances.




